• waterproof switch enclosure
  • weatherproof metal enclosure
  • P02 s01 img2
  • weatherproof enclosure box for outdoor electrical power
  • waterproof switch enclosure
  • weatherproof metal enclosure
  • P02 s01 img2
  • weatherproof enclosure box for outdoor electrical power

Weatherproof switch enclosure

  • All welding-free structure
  • Goods in stock & redy to ship
  • General size range suitable for all useages
  • Protective cover & Mini firefighter
  • Smart mounting bracket
  • Pay less and gain more
Get Instant Quotes

PART NO.

(AE & CM Cabinet)

Product Size
(mm)
Product Size
(In.)
Mounting plate size
(mm)
Mounting plate size
(In.)
Packing size
(mm)
Height Width Depth Height Width Depth Height Width Height Width Height Width Depth
AE403021-S1-N13 400 300 210 16 12 8 310 250 12 10 450 350 260
AE402026-S1-N13 400 200 260 16 8 10 310 150 12 6 450 250 310
AE404016-S1-N13 400 400 160 16 16 6 310 350 12 14 450 450 210
AE403021-M1-N13 400 300 210 16 12 8 310 250 12 10 450 350 260
AE402026-M1-N13 400 200 260 16 8 10 310 150 12 6 450 250 310
AE404016-M1-N13 400 400 160 16 16 6 310 350 12 14 450 450 210
AE403021-C1-N13 400 300 210 16 12 8 310 250 12 10 450 350 260
AE402026-C1-N13 400 200 260 16 8 10 310 150 12 6 450 250 310
AE404016-C1-N13 400 400 160 16 16 6 310 350 12 14 450 450 210
AE504021-S1-N13 500 400 210 20 16 8 410 350 16 14 550 450 260
AE503026-S1-N13 500 300 260 20 12 10 410 250 16 10 550 350 310
AE505016-S1-N13 500 500 160 20 20 6 410 450 16 18 550 550 210
AE504021-M1-N13 500 400 210 20 16 8 410 350 16 14 550 450 260
AE503026-M1-N13 500 300 260 20 12 10 410 250 16 10 550 350 310
AE505016-M1-N13 500 500 160 20 20 6 410 450 16 18 550 550 210
AE504021-C1-N13 500 400 210 20 16 8 410 350 16 14 550 450 260
AE503026-C1-N13 500 300 260 20 12 10 410 250 16 10 550 350 310
AE505016-C1-N13 500 500 160 20 20 6 410 450 16 18 550 550 210
AE504021-S1-N13 500 500 210 20 20 8 410 450 16 18 550 550 260
AE503026-S1-N13 500 400 260 20 16 10 410 350 16 14 550 450 310
AE505016-S1-N13 500 600 160 20 23 6 410 550 16 21 550 650 210
AE504021-M1-N13 500 500 210 20 20 8 410 450 16 18 550 550 260
AE503026-M1-N13 500 400 260 20 16 10 410 350 16 14 550 450 310
AE505016-M1-N13 500 600 160 20 23 6 410 550 16 21 550 650 210
AE504021-C1-N13 500 500 210 20 20 8 410 450 16 18 550 550 260
AE503026-C1-N13 500 400 260 20 16 10 410 350 16 14 550 450 310
AE505016-C1-N13 500 600 160 20 23 6 410 550 16 21 550 650 210
AE604021-S1-N13 600 400 210 23 16 8 510 350 20 14 650 450 260
AE603026-S1-N13 600 300 260 23 12 10 510 250 20 10 650 350 310
AE605016-S1-N13 600 500 160 23 20 6 510 450 20 18 650 550 210
AE604021-M1-N13 600 400 210 23 16 8 510 350 20 14 650 450 260
AE603026-M1-N13 600 300 260 23 12 10 510 250 20 10 650 350 310
AE605016-M1-N13 600 500 160 23 20 6 510 450 20 18 650 550 210
AE604021-C1-N13 600 400 210 23 16 8 510 350 20 14 650 450 260
AE603026-C1-N13 600 300 260 23 12 10 510 250 20 10 650 350 310
AE605016-C1-N13 600 500 160 23 20 6 510 450 20 18 650 550 210
AE605021-S1-N13 600 500 210 23 20 8 510 450 20 18 650 550 260
AE604026-S1-N13 600 400 260 23 16 10 510 350 20 14 650 450 310
AE606016-S1-N13 600 600 160 23 23 6 510 550 20 21 650 650 210
AE605021-M1-N13 600 500 210 23 20 8 510 450 20 18 650 550 260
AE604026-M1-N13 600 400 260 23 16 10 510 350 20 14 650 450 310
AE606016-M1-N13 600 600 160 23 23 6 510 550 20 21 650 650 210
AE605021-C1-N13 600 500 210 23 20 8 510 450 20 18 650 550 260
AE604026-C1-N13 600 400 260 23 16 10 510 350 20 14 650 450 310
AE606016-C1-N13 600 600 160 23 23 6 510 550 20 21 650 650 210
AE606016-S1-N13 600 600 210 23 23 8 510 550 20 21 650 650 260
AE605021-S1-N13 600 500 210 23 20 8 510 450 20 18 650 550 260
AE607026-S1-N13 600 700 260 23 27 10 510 650 20 25 650 750 310
AE606016-M1-N13 600 600 210 23 23 8 510 550 20 21 650 650 260
AE605021-M1-N13 600 500 210 23 20 8 510 450 20 18 650 550 260
AE607026-M1-N13 600 700 260 23 27 10 510 650 20 25 650 750 310
AE606016-C1-N13 600 600 210 23 23 8 510 550 20 21 650 650 260
AE605021-C1-N13 600 500 210 23 20 8 510 450 20 18 650 550 260
AE607026-C1-N13 600 700 260 23 27 10 510 650 20 25 650 750 310
AE705021-S1-N13 700 500 210 27 20 8 610 450 24 18 750 550 260
AE704026-S1-N13 700 400 260 27 16 10 610 350 24 14 750 450 310
AE706016-S1-N13 700 600 160 27 23 6 610 550 24 21 750 650 210
AE705021-M1-N13 700 500 210 27 20 8 610 450 24 18 750 550 260
AE704026-M1-N13 700 400 260 27 16 10 610 350 24 14 750 450 310
AE706016-M1-N13 700 600 160 27 23 6 610 550 24 21 750 650 210
AE705021-C1-N13 700 500 210 27 20 8 610 450 24 18 750 550 260
AE704026-C1-N13 700 400 260 27 16 10 610 350 24 14 750 450 310
AE706016-C1-N13 700 600 160 27 23 6 610 550 24 21 750 650 210
AE706021-S1-N13 700 600 210 27 23 8 610 550 24 21 750 650 260
AE705026-S1-N13 700 500 260 27 20 10 610 450 24 18 750 550 310
AE707016-S1-N13 700 700 160 27 27 6 610 650 24 25 750 750 210
AE706021-M1-N13 700 600 210 27 23 8 610 550 24 21 750 650 260
AE705026-M1-N13 700 500 260 27 20 10 610 450 24 18 750 550 310
AE707016-M1-N13 700 700 160 27 27 6 610 650 24 25 750 750 210
AE706021-C1-N13 700 600 210 27 23 8 610 550 24 21 750 650 260
AE705026-C1-N13 700 500 260 27 20 10 610 450 24 18 750 550 310
AE707016-C1-N13 700 700 160 27 27 6 610 650 24 25 750 750 210
AE707021-S1-N13 700 700 210 27 27 8 610 650 24 25 750 750 260
AE706026-S1-N13 700 600 260 27 23 10 610 550 24 21 750 650 310
AE708016-S1-N13 700 800 160 27 31 6 610 750 24 29 750 850 210
AE707021-M1-N13 700 700 210 27 27 8 610 650 24 25 750 750 260
AE706026-M1-N13 700 600 260 27 23 10 610 550 24 21 750 650 310
AE708016-M1-N13 700 800 160 27 31 6 610 750 24 29 750 850 210
AE707021-C1-N13 700 700 210 27 27 8 610 650 24 25 750 750 260
AE706026-C1-N13 700 600 260 27 23 10 610 550 24 21 750 650 310
AE708016-C1-N13 700 800 160 27 31 6 610 750 24 29 750 850 210
AE805021-S1-N13 800 500 210 31 20 8 710 450 28 18 850 550 260
AE804026-S1-N13 800 400 260 31 16 10 710 350 28 14 850 450 310
AE806016-S1-N13 800 600 160 31 23 6 710 550 28 21 850 650 210
AE805021-M1-N13 800 500 210 31 20 8 710 450 28 18 850 550 260
AE804026-M1-N13 800 400 260 31 16 10 710 350 28 14 850 450 310
AE806016-M1-N13 800 600 160 31 23 6 710 550 28 21 850 650 210
AE805021-C1-N13 800 500 210 31 20 8 710 450 28 18 850 550 260
AE804026-C1-N13 800 400 260 31 16 10 710 350 28 14 850 450 310
AE806016-C1-N13 800 600 160 31 23 6 710 550 28 21 850 650 210
AE806021-S1-N13 800 600 210 31 23 8 710 550 28 21 850 650 260
AE805026-S1-N13 800 500 260 31 20 10 710 450 28 18 850 550 310
AE807016-S1-N13 800 700 160 31 27 6 710 650 28 25 850 750 210
AE806021-M1-N13 800 600 210 31 23 8 710 550 28 21 850 650 260
AE805026-M1-N13 800 500 260 31 20 10 710 450 28 18 850 550 310
AE807016-M1-N13 800 700 160 31 27 6 710 650 28 25 850 750 210
AE806021-C1-N13 800 600 210 31 23 8 710 550 28 21 850 650 260
AE805026-C1-N13 800 500 260 31 20 10 710 450 28 18 850 550 310
AE807016-C1-N13 800 700 160 31 27 6 710 650 28 25 850 750 210
AE807021-S1-N13 800 700 210 31 27 8 710 650 28 25 850 750 260
AE806026-S1-N13 800 600 260 31 23 10 710 550 28 21 850 650 310
AE808016-S1-N13 800 800 160 31 31 6 710 750 28 29 850 850 210
AE807021-M1-N13 800 700 210 31 27 8 710 650 28 25 850 750 260
AE806026-M1-N13 800 600 260 31 23 10 710 550 28 21 850 650 310
AE808016-M1-N13 800 800 160 31 31 6 710 750 28 29 850 850 210
AE807021-C1-N13 800 700 210 31 27 8 710 650 28 25 850 750 260
AE806026-C1-N13 800 600 260 31 23 10 710 550 28 21 850 650 310
AE808016-C1-N13 800 800 160 31 31 6 710 750 28 29 850 850 210
AE808021-S1-N13 800 800 210 31 31 8 710 750 28 29 850 850 260
AE807026-S1-N13 800 700 260 31 27 10 710 650 28 25 850 750 310
AE809016-S1-N13 800 900 160 31 35 6 710 850 28 33 850 950 210
AE808021-M1-N13 800 800 210 31 31 8 710 750 28 29 850 850 260
AE807026-M1-N13 800 700 260 31 27 10 710 650 28 25 850 750 310
AE809016-M1-N13 800 900 160 31 35 6 710 850 28 33 850 950 210
AE808021-C1-N13 800 800 210 31 31 8 710 750 28 29 850 850 260
AE807026-C1-N13 800 700 260 31 27 10 710 650 28 25 850 750 310
AE809016-C1-N13 800 900 160 31 35 6 710 850 28 33 850 950 210
AE906021-S1-N13 900 600 210 35 23 8 810 550 32 21 950 650 260
AE905026-S1-N13 900 500 260 35 20 10 810 450 32 18 950 550 310
AE907016-S1-N13 900 700 160 35 27 6 810 650 32 25 950 750 210
AE906021-M1-N13 900 600 210 35 23 8 810 550 32 21 950 650 260
AE905026-M1-N13 900 500 260 35 20 10 810 450 32 18 950 550 310
AE907016-M1-N13 900 700 160 35 27 6 810 650 32 25 950 750 210
AE906021-C1-N13 900 600 210 35 23 8 810 550 32 21 950 650 260
AE905026-C1-N13 900 500 260 35 20 10 810 450 32 18 950 550 310
AE907016-C1-N13 900 700 160 35 27 6 810 650 32 25 950 750 210
AE907021-S1-N13 900 700 210 35 27 8 810 650 32 25 950 750 260
AE906026-S1-N13 900 600 260 35 23 10 810 550 32 21 950 650 310
AE908016-S1-N13 900 800 160 35 31 6 810 750 32 29 950 850 210
AE907021-M1-N13 900 700 210 35 27 8 810 650 32 25 950 750 260
AE906026-M1-N13 900 600 260 35 23 10 810 550 32 21 950 650 310
AE908016-M1-N13 900 800 160 35 31 6 810 750 32 29 950 850 210
AE907021-C1-N13 900 700 210 35 27 8 810 650 32 25 950 750 260
AE906026-C1-N13 900 600 260 35 23 10 810 550 32 21 950 650 310
AE908016-C1-N13 900 800 160 35 31 6 810 750 32 29 950 850 210
AE908021-S1-N13 900 800 210 35 31 8 810 750 32 29 950 850 260
AE907026-S1-N13 900 700 260 35 27 10 810 650 32 25 950 750 310
AE909016-S1-N13 900 900 160 35 35 6 810 850 32 33 950 950 210
AE908021-M1-N13 900 800 210 35 31 8 810 750 32 29 950 850 260
AE907026-M1-N13 900 700 260 35 27 10 810 650 32 25 950 750 310
AE909016-M1-N13 900 900 160 35 35 6 810 850 32 33 950 950 210
AE908021-C1-N13 900 800 210 35 31 8 810 750 32 29 950 850 260
AE907026-C1-N13 900 700 260 35 27 10 810 650 32 25 950 750 310
AE909016-C1-N13 900 900 160 35 35 6 810 850 32 33 950 950 210
CM107021-S1-N13 1000 700 210 39 27 8 910 650 35 25 1,050 750 260
CM106026-S1-N13 1000 600 260 39 23 10 910 550 35 21 1,050 650 310
CM108016-S1-N13 1000 800 160 39 31 6 910 750 35 29 1,050 850 210
CM107021-M1-N13 1000 700 210 39 27 8 910 650 35 25 1,050 750 260
CM106026-M1-N13 1000 600 260 39 23 10 910 550 35 21 1,050 650 310
CM108016-M1-N13 1000 800 160 39 31 6 910 750 35 29 1,050 850 210
CM107021-C1-N13 1000 700 210 39 27 8 910 650 35 25 1,050 750 260
CM106026-C1-N13 1000 600 260 39 23 10 910 550 35 21 1,050 650 310
CM108016-C1-N13 1000 800 160 39 31 6 910 750 35 29 1,050 850 210
CM108025-S1-N13 1000 800 210 39 31 8 910 750 35 29 1,050 850 260
CM107030-S1-N13 1000 700 260 39 27 10 910 650 35 25 1,050 750 310
CM109020-S1-N13 1000 900 160 39 35 6 910 850 35 33 1,050 950 210
CM108025-M1-N13 1000 800 210 39 31 8 910 750 35 29 1,050 850 260
CM107030-M1-N13 1000 700 260 39 27 10 910 650 35 25 1,050 750 310
CM109020-M1-N13 1000 900 160 39 35 6 910 850 35 33 1,050 950 210
CM108025-C1-N13 1000 800 210 39 31 8 910 750 35 29 1,050 850 260
CM107030-C1-N13 1000 700 260 39 27 10 910 650 35 25 1,050 750 310
CM109020-C1-N13 1000 900 160 39 35 6 910 850 35 33 1,050 950 210
CM109020-S1-N13 1000 900 210 39 35 8 910 850 35 33 1,050 950 260
CM108026-S1-N13 1000 800 260 39 31 10 910 750 35 29 1,050 850 310
CM101016-S1-N13 1000 1000 160 39 39 6 910 950 35 37 1,050 1,050 210
CM109020-M1-N13 1000 900 210 39 35 8 910 850 35 33 1,050 950 260
CM108026-M1-N13 1000 800 260 39 31 10 910 750 35 29 1,050 850 310
CM101016-M1-N13 1000 1000 160 39 39 6 910 950 35 37 1,050 1,050 210
CM109020-C1-N13 1000 900 210 39 35 8 910 850 35 33 1,050 950 260
CM108026-C1-N13 1000 800 260 39 31 10 910 750 35 29 1,050 850 310
CM101016-C1-N13 1000 1000 160 39 39 6 910 950 35 37 1,050 1,050 210
CM128025-S1-N13 1200 800 250 47 31 10 1110 750 43 29 1,250 850 300
CM127030-S1-N13 1200 700 300 47 27 12 1110 650 43 25 1,250 750 350
CM129020-S1-N13 1200 900 200 47 35 8 1110 850 43 33 1,250 950 250
CM128025-M1-N13 1200 800 250 47 31 10 1110 750 43 29 1,250 850 300
CM127030-M1-N13 1200 700 300 47 27 12 1110 650 43 25 1,250 750 350
CM129020-M1-N13 1200 900 200 47 35 8 1110 850 43 33 1,250 950 250
CM128025-C1-N13 1200 800 250 47 31 10 1110 750 43 29 1,250 850 300
CM127030-C1-N13 1200 700 300 47 27 12 1110 650 43 25 1,250 750 350
CM129020-C1-N13 1200 900 200 47 35 8 1110 850 43 33 1,250 950 250
CM129025-S1-N13 1200 900 250 47 35 10 1110 850 43 33 1,250 950 300
CM128030-S1-N13 1200 800 300 47 31 12 1110 750 43 29 1,250 850 350
CM121020-S1-N13 1200 1000 200 47 39 8 1110 950 43 37 1,250 1,050 250
CM129025-M1-N13 1200 900 250 47 35 10 1110 850 43 33 1,250 950 300
CM128030-M1-N13 1200 800 300 47 31 12 1110 750 43 29 1,250 850 350
CM121020-M1-N13 1200 1000 200 47 39 8 1110 950 43 37 1,250 1,050 250
CM129025-C1-N13 1200 900 250 47 35 10 1110 850 43 33 1,250 950 300
CM128030-C1-N13 1200 800 300 47 31 12 1110 750 43 29 1,250 850 350
CM121020-C1-N13 1200 1000 200 47 39 8 1110 950 43 37 1,250 1,050 250

 

PART NO.

(ES Cabinet)

Product Size
(mm)
Product Size
(In.)
Mounting plate size
(mm)
Mounting plate size
(In.)
Packing size
(mm)
Height Width Depth Height Width Depth Height Width Height Width Height Width Depth
ES166040-S1-N3R 1600 600 400 62 23 16 1510 550 59 21 1650 650 450
ES186040-S1-N3R 1800 600 400 70 23 16 1710 550 67 21 1850 650 450
ES168040-S1-N3R 1600 800 400 62 31 16 1510 750 59 29 1650 850 450
ES188040-S1-N3R 1800 800 400 70 31 16 1710 750 67 29 1850 850 450
ES206050-S1-N3R 2000 600 500 78 23 20 1910 550 74 21 2050 650 550
ES208050-S1-N3R 2000 800 500 78 31 20 1910 750 74 29 2050 850 550
ES166040-M1-N3R 1600 600 400 62 23 16 1510 550 59 21 1650 650 450
ES186040-M1-N3R 1800 600 400 70 23 16 1710 550 67 21 1850 650 450
ES168040-M1-N3R 1600 800 400 62 31 16 1510 750 59 29 1650 850 450
ES188040-M1-N3R 1800 800 400 70 31 16 1710 750 67 29 1850 850 450
ES206050-M1-N3R 2000 600 500 78 23 20 1910 550 74 21 2050 650 550
ES208050-M1-N3R 2000 800 500 78 31 20 1910 750 74 29 2050 850 550
ES166040-C1-N3R 1600 600 400 62 23 16 1510 550 59 21 1650 650 450
ES186040-C1-N3R 1800 600 400 70 23 16 1710 550 67 21 1850 650 450
ES168040-C1-N3R 1600 800 400 62 31 16 1510 750 59 29 1650 850 450
ES188040-C1-N3R 1800 800 400 70 31 16 1710 750 67 29 1850 850 450
ES206050-C1-N3R 2000 600 500 78 23 20 1910 550 74 21 2050 650 550
ES208050-C1-N3R 2000 800 500 78 31 20 1910 750 74 29 2050 850 550
ES161040-S2-N3R 1600 1000 400 62 39 16 1510 950 59 37 1650 1050 450
ES161240-S2-N3R 1600 1200 400 62 47 16 1510 1150 59 45 1650 1250 450
ES181040-S2-N3R 1800 1000 400 70 39 16 1710 950 67 37 1850 1050 450
ES181240-S2-N3R 1800 1200 400 70 47 16 1710 1150 67 45 1850 1250 450
ES201050-S2-N3R 2000 1000 500 78 39 20 1910 950 74 37 2050 1050 550
ES201250-S2-N3R 2000 1200 500 78 47 20 1910 1150 74 45 2050 1250 550
ES161040-M2-N3R 1600 1000 400 62 39 16 1510 950 59 37 1650 1050 450
ES161240-M2-N3R 1600 1200 400 62 47 16 1510 1150 59 45 1650 1250 450
ES181040-M2-N3R 1800 1000 400 70 39 16 1710 950 67 37 1850 1050 450
ES181240-M2-N3R 1800 1200 400 70 47 16 1710 1150 67 45 1850 1250 450
ES201050-M2-N3R 2000 1000 500 78 39 20 1910 950 74 37 2050 1050 550
ES201250-M2-N3R 2000 1200 500 78 47 20 1910 1150 74 45 2050 1250 550
ES161040-C2-N3R 1600 1000 400 62 39 16 1510 950 59 37 1650 1050 450
ES161240-C2-N3R 1600 1200 400 62 47 16 1510 1150 59 45 1650 1250 450
ES181040-C2-N3R 1800 1000 400 70 39 16 1710 950 67 37 1850 1050 450
ES181240-C2-N3R 1800 1200 400 70 47 16 1710 1150 67 45 1850 1250 450
ES201050-C2-N3R 2000 1000 500 78 39 20 1910 950 74 37 2050 1050 550
ES201250-C2-N3R 2000 1200 500 78 47 20 1910 1150 74 45 2050 1250 550

 

PART NO.

(TS Cabinet)

Product Size
(mm)
Product Size
(In.)
Mounting plate size
(mm)
Mounting plate size
(In.)
Packing size
(mm)
Height Width Depth Height Width Depth Height Width Height Width Height Width Depth
TS226060-S1-N3R 2200 600 600 86 23 23 2110 550 82 21 2250 650 650
TS226080-S1-N3R 2200 600 800 86 23 31 2110 550 82 21 2250 650 850
TS228060-S1-N3R 2200 800 600 86 31 23 2110 750 82 29 2250 850 650
TS228080-S1-N3R 2200 800 800 86 31 31 2110 750 82 29 2250 850 850
TS186060-S1-N3R 1800 600 600 70 23 23 1710 550 67 21 1850 650 650
TS188060-S1-N3R 1800 800 600 70 31 23 1710 750 67 29 1850 850 650
TS206060-S1-N3R 2000 600 600 78 23 23 1910 550 74 21 2050 650 650
TS226060-S1-N3R 2000 600 800 78 23 31 1910 550 74 21 2050 650 850
TS226060-S1-N3R 2000 800 600 78 31 23 1910 750 74 29 2050 850 650
TS226060-S1-N3R 2000 800 800 78 31 31 1910 750 74 29 2050 850 850
TS226060-M1-N3R 2200 600 600 86 23 23 2110 550 82 21 2250 650 650
TS226080-M1-N3R 2200 600 800 86 23 31 2110 550 82 21 2250 650 850
TS228060-M1-N3R 2200 800 600 86 31 23 2110 750 82 29 2250 850 650
TS228080-M1-N3R 2200 800 800 86 31 31 2110 750 82 29 2250 850 850
TS186060-M1-N3R 1800 600 600 70 23 23 1710 550 67 21 1850 650 650
TS188060-M1-N3R 1800 800 600 70 31 23 1710 750 67 29 1850 850 650
TS206060-M1-N3R 2000 600 600 78 23 23 1910 550 74 21 2050 650 650
TS226060-M1-N3R 2000 600 800 78 23 31 1910 550 74 21 2050 650 850
TS226060-M1-N3R 2000 800 600 78 31 23 1910 750 74 29 2050 850 650
TS226060-M1-N3R 2000 800 800 78 31 31 1910 750 74 29 2050 850 850
TS226060-C1-N3R 2200 600 600 86 23 23 2110 550 82 21 2250 650 650
TS226080-C1-N3R 2200 600 800 86 23 31 2110 550 82 21 2250 650 850
TS228060-C1-N3R 2200 800 600 86 31 23 2110 750 82 29 2250 850 650
TS228080-C1-N3R 2200 800 800 86 31 31 2110 750 82 29 2250 850 850
TS186060-C1-N3R 1800 600 600 70 23 23 1710 550 67 21 1850 650 650
TS188060-C1-N3R 1800 800 600 70 31 23 1710 750 67 29 1850 850 650
TS206060-C1-N3R 2000 600 600 78 23 23 1910 550 74 21 2050 650 650
TS226060-C1-N3R 2000 600 800 78 23 31 1910 550 74 21 2050 650 850
TS226060-C1-N3R 2000 800 600 78 31 23 1910 750 74 29 2050 850 650
TS226060-C1-N3R 2000 800 800 78 31 31 1910 750 74 29 2050 850 850
TS181060-S2-N3R 1800 1000 600 70 39 23 1710 950 67 37 1850 1050 650
TS181080-S2-N3R 1800 1000 800 70 39 31 1710 950 67 37 1850 1050 850
TS181260-S2-N3R 1800 1200 600 70 47 23 1710 1150 67 45 1850 1250 650
TS181280-S2-N3R 1800 1200 800 70 47 31 1710 1150 67 45 1850 1250 850
TS201060-S2-N3R 2000 1000 600 78 39 23 1910 950 74 37 2050 1050 650
TS201080-S2-N3R 2000 1000 800 78 39 31 1910 950 74 37 2050 1050 850
TS181066-S2-N3R 2000 1200 600 78 47 23 1910 1150 74 45 2050 1250 650
TS181067-S2-N3R 2000 1200 800 78 47 31 1910 1150 74 45 2050 1250 850
TS181068-S2-N3R 2200 1000 600 86 39 23 2110 950 82 37 2250 1050 650
TS181069-S2-N3R 2200 1000 800 86 39 31 2110 950 82 37 2250 1050 850
TS181070-S2-N3R 2200 1200 600 86 47 23 2110 1150 82 45 2250 1250 650
TS181071-S2-N3R 2200 1200 800 86 47 31 2110 1150 82 45 2250 1250 850
TS181060-M2-N3R 1800 1000 600 70 39 23 1710 950 67 37 1850 1050 650
TS181080-M2-N3R 1800 1000 800 70 39 31 1710 950 67 37 1850 1050 850
TS181260-M2-N3R 1800 1200 600 70 47 23 1710 1150 67 45 1850 1250 650
TS181280-M2-N3R 1800 1200 800 70 47 31 1710 1150 67 45 1850 1250 850
TS201060-M2-N3R 2000 1000 600 78 39 23 1910 950 74 37 2050 1050 650
TS201080-M2-N3R 2000 1000 800 78 39 31 1910 950 74 37 2050 1050 850
TS181066-M2-N3R 2000 1200 600 78 47 23 1910 1150 74 45 2050 1250 650
TS181067-M2-N3R 2000 1200 800 78 47 31 1910 1150 74 45 2050 1250 850
TS181068-M2-N3R 2200 1000 600 86 39 23 2110 950 82 37 2250 1050 650
TS181069-M2-N3R 2200 1000 800 86 39 31 2110 950 82 37 2250 1050 850
TS181070-M2-N3R 2200 1200 600 86 47 23 2110 1150 82 45 2250 1250 650
TS181071-M2-N3R 2200 1200 800 86 47 31 2110 1150 82 45 2250 1250 850
TS181060-C2-N3R 1800 1000 600 70 39 23 1710 950 67 37 1850 1050 650
TS181080-C2-N3R 1800 1000 800 70 39 31 1710 950 67 37 1850 1050 850
TS181260-C2-N3R 1800 1200 600 70 47 23 1710 1150 67 45 1850 1250 650
TS181280-C2-N3R 1800 1200 800 70 47 31 1710 1150 67 45 1850 1250 850
TS201060-C2-N3R 2000 1000 600 78 39 23 1910 950 74 37 2050 1050 650
TS201080-C2-N3R 2000 1000 800 78 39 31 1910 950 74 37 2050 1050 850
TS181066-C2-N3R 2000 1200 600 78 47 23 1910 1150 74 45 2050 1250 650
TS181067-C2-N3R 2000 1200 800 78 47 31 1910 1150 74 45 2050 1250 850
TS181068-C2-N3R 2200 1000 600 86 39 23 2110 950 82 37 2250 1050 650
TS181069-C2-N3R 2200 1000 800 86 39 31 2110 950 82 37 2250 1050 850
TS181070-C2-N3R 2200 1200 600 86 47 23 2110 1150 82 45 2250 1250 650
TS181071-C2-N3R 2200 1200 800 86 47 31 2110 1150 82 45 2250 1250 850

 

PART NO.

(PC Cabinet)

Product Size
(mm)
Product Size
(In.)
Mounting plate size
(mm)
Mounting plate size
(In.)
Packing size
(mm)
Height Width Depth Height Width Depth Height Width Height Width Height Width Depth
PC166060-C2-N3R 1600 600 600 62 23 23 1510 550 59 21 1650 650 650

 

PART NO.

(AP Cabinet)

Product Size
(mm)
Product Size
(In.)
Mounting plate size
(mm)
Mounting plate size
(In.)
Packing size
(mm)
Height Width Depth Height Width Depth Height Width Height Width Height Width Depth
AP138050-C5-N3R 1365 800 500 53 31 20 1275 750 50 29 1415 850 550
AP131250-C5-N3R 1365 1200 500 53 47 20 1275 1150 50 45 1415 1250 550
AP148050-C5-N3R 1458 800 500 57 31 20 1368 750 53 29 1508 850 550
AP141250-C5-N3R 1458 1200 500 57 47 20 1368 1150 53 45 1508 1250 550
AD948050-C4-N3R 954 800 500 37 31 20 864 750 34 29 1004 850 550
AD951250-C4-N3R 954 1200 500 37 47 20 864 1150 34 45 1004 1250 550

Related Enclosures & Accessories

    logo red

    Get More Benefits Since Submit The Info Form

      *We respect your confidentiality and all information are protected.

      Contact Us Right Now, Get Reply Today.

      Leo Lu

      I’m Leo, the head of sales team at E-abel. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.

      Grace
      Grace
      Claire Zheng
      Claire
      Carson He
      Carson
      Paul Cao
      Paul

      Get in Touch with E-Abel

      Send us an email, give us a call, or use our contact form below. We look forward to being of assistance.

        Customize Your Enclosures Project

        Submit your enclosure specifications below, and one of our engineers will contact you in 12 hours.

          Need Component Assembly?